Power Grid D
Home Up Power Grid O Power Grid D Offense Defense Players Final O Final D Final Ind Stats Dunlap Stats Woody Stats Richwoods Stats Morton Stats Wash Stats Pekin Stats EP Stats Canton Stats Limey

 

Printroom
 

Mediacom

Power Grid Defense

Thru Week 9

Lead in Categories 35% 4% 9% 0% 13% 30% 26%
DEFENSIVE AVERAGE's Metamora Dunlap Morton Canton Washington Richwoods Woody
Points Allowed 11.89 15.44 24.78 22.78 28.78 10.44 15.67
1st Qtr 2.33 3.89 4.89 5.89 7.33 1.56 4.33
2nd Qtr 4.56 4.44 9.00 5.22 9.00 3.44 5.67
3rd Qtr 2.00 2.22 5.50 2.89 7.00 2.00 0.00
4th Qtr 3.00 4.89 3.00 6.33 5.44 3.44 3.67
Overtime 0.00 0.00 3.00 2.44 0.00 0.00 2.00
First Downs Allowed 9.78 12.33 14.89 15.44 18.56 12.00 12.22
Rushes Allowed 25.22 37.56 31.33 34.22 44.33 35.44 38.67
Yards Rushing Allowed 68 153 182 184 271 149.11 134.44
Yards Passing Allowed 130.56 98.44 107.67 120.67 90.33 65.78 72.78
Total Yards Allowed 198.89 251.44 289.44 305.00 361.22 214.89 207.22
Avg Yds/Rush Allowed 2.71 3.86 5.43 5.33 6.37 4.05 3.04
Avg Yds/Pass Allowed 15.26 15.26 14.63 14.45 17.06 10.90 19.29
Pass Completions Allowed 8.56 6.78 8.22 9.22 6.22 5.89 4.89
Pass Attempts Allowed 21.56 14.33 15.78 18.78 11.78 15.56 12.33
Passes Intercepted 1.67 1.11 0.67 0.89 0.78 1.33 0.67
Pass Percent Allowed 40% 47% 52% 49% 53% 38% 40%
Punts Forced 4.50 4.38 3.33 4.00 2.22 4.00 5.00
Average Punt Against 31.35 32.24 29.23 30.87 27.32 29.51 29.16
Opposing Fumbles Caused 2.89 2.00 1.22 1.56 2.78 2.11 3.11
Fumbles recovered 1.22 1.33 0.44 0.22 1.11 0.89 1.89
Opposing Penalties Caused 4.67 5.89 6.11 5.56 9.44 5.67 6.33
Opponent Penalty Yds. 35.00 43.00 48.56 44.17 38.78 47.11 48.56
Bonus Stats              
Opp Plays from Scrimmage 46.78 51.89 47.11 53.00 56.11 51.00 51.00
Opp Yards per Play (Comb) 4.25 4.85 6.14 5.75 6.44 4.21 4.06